←Back to overview
Schools · Hulcott
Schools in Hulcott
No schools in Hulcott itself; the 6 nearest within 5 km, each with its latest Ofsted inspection result.
In the area
0
Nearby (5 km)
6
Pupils in area
0
Phases
0
SecondaryPrimaryOtherCentre of Hulcott
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| The Kingsbrook School Secondary | Free schools | personal development: Outstandingquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Apr 2025 · Read report | 759 | 1.8 km |
| Orchard View Primary Academy Primary | Free schools | Not yet inspected | 60 | 1.8 km |
| Bierton Church of England Combined School Primary | Voluntary controlled school | Standards maintained Ungraded inspection, Nov 2024 · Read report | 419 | 2.1 km |
| Kingsbrook View Primary Academy Primary | Free schools | Good Graded inspection, May 2024 · Read report | 390 | 2.1 km |
| Wingrave Church of England Combined School Primary | Voluntary controlled school | Improved significantly Ungraded inspection, May 2025 · Read report | 202 | 2.9 km |
| Macintyre School Other | Other independent special school | Not yet inspected | 37 | 3.2 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).