←Back to overview
Property · Hulcott
Property sales in Hulcott
2 residential transactions recorded in the past 12 months.
Median price
£552,500
Sales (12m)
2
Property types
4
Records on file
23
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hulcott
The 23 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 15 | £585,000 |
| Terraced | 4 | £725,000 |
| Other | 2 | £1,350,000 |
| Semi-detached | 2 | £310,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 05 Aug 2026 | , Hulcott | HP22 5AX | Detached | Freehold | £700,000 |
| 20 Mar 2026 | , Hulcott | HP22 5AX | Other | Freehold | £405,000 |
| 30 May 2025 | , Hulcott | HP22 5AX | Other | Freehold | £1,350,000 |
| 15 Nov 2019 | , Hulcott | HP22 5AX | Terraced | Freehold | £745,000 |
| 08 Feb 2019 | , Hulcott | HP22 5AX | Detached | Freehold | £680,000 |
| 04 May 2018 | , Hulcott | HP22 5AX | Detached | Freehold | £720,000 |
| 31 May 2016 | , Hulcott | HP22 5AX | Terraced | Freehold | £725,000 |
| 08 Jul 2015 | , Hulcott | HP22 5AX | Detached | Freehold | £1,100,000 |
| 19 Sept 2014 | , Hulcott | HP22 5AX | Detached | Freehold | £965,000 |
| 15 Nov 2012 | , Hulcott | HP22 5AX | Terraced | Freehold | £400,000 |
| 21 Sept 2011 | , Hulcott | HP22 5AX | Detached | Freehold | £570,000 |
| 04 Aug 2008 | , Hulcott | HP22 5AX | Semi-detached | Freehold | £310,000 |
| 31 Aug 2006 | , Hulcott | HP22 5AX | Terraced | Freehold | £485,000 |
| 16 Jun 2006 | , Hulcott | HP22 5AX | Detached | Freehold | £585,000 |
| 16 Jan 2004 | , Hulcott | HP22 5AX | Detached | Freehold | £485,000 |
| 16 Jan 2004 | , Hulcott | HP22 5AX | Detached | Freehold | £595,000 |
| 27 Aug 2003 | , Hulcott | HP22 5AX | Detached | Freehold | £1,175,000 |
| 17 Dec 1999 | , Hulcott | HP22 5AX | Detached | Freehold | £475,000 |
| 17 Aug 1998 | , Hulcott | HP22 5AX | Detached | Freehold | £300,000 |
| 07 Nov 1997 | , Hulcott | HP22 5AX | Detached | Freehold | £350,000 |
| 25 Oct 1996 | , Hulcott | HP22 5AX | Detached | Freehold | £255,000 |
| 26 Apr 1996 | , Hulcott | HP22 5AX | Detached | Freehold | £240,000 |
| 17 Nov 1995 | The Green, Hulcott | HP22 5AX | Semi-detached | Freehold | £98,500 |
HM Land Registry Price Paid Data, sales within the parish of Hulcott. Crown copyright.